| no. | description | part number | 2003 price | notes | 
|---|---|---|---|---|
| 1 | CLAMP, TUBE (7.5X2) | 17205-PC6-000 | $3.34 | |
| 2 | SUSPENSION | 30405-MN4-000 | $12.97 | |
| 3 | MODULE, IGN CONT | 30410-MN8-671 | $413.54 | |
| 4 | COIL COMP., IGNITION | 30510-MM8-003 | $61.12 | |
| 5 | SPACER | 30520-ML7-000 | $2.06 | |
| 6 | CAP ASSY. 2 | 30701-MF5-000 | $16.98 | |
| 7 | CAP ASSY. | 30701-MN8-010 | $12.68 | |
| 8 | WIRE 1, IGNITION | 30751-MN8-670 | $20.88 | |
| 9 | WIRE 2, IGNITION | 30752-MN8-670 | $7.74 | |
| 10 | WIRE 3, IGNITION | 30753-MN8-670 | $12.85 | |
| 11 | WIRE 4, IGNITION | 30754-MN8-670 | $22.52 | |
| 12 | RECTIFIER, REGULATOR | 31600-MN8-028 | $167.14 | |
| 13 | RECTIFIER, SILICON | 31700-124-003 | $15.51 | |
| 13 | RECTIFIER, SILICON | 31700-124-008 | $15.51 | |
| 14 | WIRE HARNESS | 32100-MN8-000 | $168.52 | |
| 15 | SUB-HARNESS, RR. | 32110-MN8-000 | $6.54 | |
| 16 | BAND B1, CABLE | 32161-404-000 | $1.55 | |
| 17 | BASE, FUSE BOX | 32454-MN8-000 | $5.15 | |
| 18 | RELAY, FUEL CUT | 36100-MN4-008 | $47.20 | |
| 19 | SUSPENSION | 36101-MB1-000 | $3.35 | |
| 20 | PLATE ASSY., FUSE | 38200-MN8-671 | $43.43 | |
| 21 | COVER, FUSE | 38210-MN8-005 | $10.80 | |
| 22 | LABEL, FUSE | 38215-MN8-300 | $2.32 | |
| 23 | COVER B, FUSE BOX | 38220-MN8-005 | $2.32 | |
| 24 | RELAY, TURN SIGNAL | 38301-KK9-952 | $33.58 | |
| 25 | SUSPENSION | 38306-GE7-000 | $2.68 | |
| 26 | STAY, RR. | 50331-MN8-000 | $10.03 | |
| 27 | CLAMP | 50732-MN8-000 | $8.94 | |
| 29 | NUT, CLIP (6MM) | 64527-KT8-710 | $2.80 | |
| 30 | WASHER | 90522-028-000 | $1.91 | |
| 31 | BAND, WIRE HARNESS | 90651-MA6-720 | $2.48 | |
| 32 | BOLT, HEX. (6X20) | 92101-06020-4J | $0.91 | |
| 33 | SCREW-WASHER (5X14) | 93891-05014-07 | $0.48 | |
| 34 | BOLT, FLANGE (6X16) | 95701-06016-08 | $0.52 | |
| 35 | BOLT, FLANGE (6X20) | 95701-06020-08 | $0.08 | |
| 36 | BOLT, FLANGE (6X30) | 95701-06030-07 | $0.74 | |
| 37 | FUSE, BLADE (10A) | 98200-31000 | $0.45 | |
| 38 | FUSE, BLADE (15A) | 98200-31500 | $0.45 | 
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.