RPM/gear | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2,000 | 10.9 | 16.1 | 20.8 | 25.7 | 31.3 |
2,500 | 14.5 | 21.4 | 27.7 | 34.3 | 41.7 |
3,000 | 17.5 | 25.7 | 33.3 | 41.2 | 50.0 |
3,500 | 20.4 | 30.0 | 38.8 | 48.0 | 58.4 |
4,000 | 23.3 | 34.2 | 44.3 | 54.9 | 66.8 |
4,500 | 26.2 | 38.5 | 49.9 | 61.7 | 75.1 |
5,000 | 29.1 | 42.8 | 55.4 | 68.6 | 83.4 |
5,500 | 32.0 | 47.1 | 61.0 | 75.5 | 91.8 |
6,000 | 34.9 | 51.4 | 66.5 | 82.3 | 100.1 |
6,500 | 37.8 | 55.6 | 72.1 | 89.2 | 108.4 |
7,000 | 40.7 | 59.9 | 77.6 | 96.0 | 116.8 |
7,500 | 43.6 | 64.2 | 83.1 | 102.9 | 125.1 |
8,000 | 46.5 | 68.5 | 88.7 | 109.7 | 133.5 |
8,500 | 49.4 | 72.8 | 94.2 | 116.6 | 141.8 |
9,000 | 52.4 | 77.0 | 99.8 | 123.5 | 150.1 |
9,500 | 55.3 | 81.3 | 105.3 | 130.3 | 158.5 |
10,000 | 58.2 | 85.6 | 110.8 | 137.2 | 166.8 |
= | you're not gonna go this fast without exhaust/intake/engine mods | ||||
= | the engine won't go this fast without a new black box; the rev limiter is at about 9k RPM |
They assume the standard transmission, 160/60-17 rear tire, and 16/44 gearing.
I came up with these numbers using references on the web, so don't take them as gospel, think about where you're reading this and how much it cost you. You get what you pay for.
If I'm off by a factor, please tell me so I can correct it.